Overall Standings
June Cumulative Prize Pool = $1660 ($340+$260+$400+$340+$320)
D= Dealer 100 bonus
1. Dave O. 1900 + 1700 + 2400D +1400 + 1900 = 9300 Qualified for June
2. Brian 0 + 1400D + 2600 + 2300 + 500D = 6800
3. Rob 1100 + 800D + 800D + 1900D +1400D= 6000 Qualified for June
4. Bobby 2200D + 2000D + 300D + 1100 + 100 = 5700 Qualified for June
4. Diane 1200 + 600 + 2000 + 800 + 1100= 5700 Qualified for June
6. Tasha 700 + 1600D + 1000 + 0 + 1700 +1700 = 5000
6. Jim 300 + 0 + 2200 + 400 + 2100 = 5000
8. Jay 800 + 900 + 900 + 1600 + 700= 4900 Qualified for June
9. Steve G 900 + 0 + 1400 + 2000 + 500 = 4800
10. Steve M. 1300 + 200D + 1100 + 400D +1500 = 4500 Qualified for June
10. Lani 2300 + 0 + 400D + 1000 + 800= 4500
12. Jeff 1800D + 600D + 0 + 800D + 1100= 4300
13. Mandy 600D + 0 + 1200 + 600 +1000= 3400
14. Vicki 1500 + 0 + 1300 + 200 + 200= 3200
15. Jason 1000 + 1200D + 900D + 0 + 0 = 3100
16. Fred JR 200 + 0 + 1600 + 500 + 600 = 2900
17. Rocky 0 + 800 + 600 + 1200 + 300= 2900
18. Richard 400 + 300 + 1800 + 100 + 0 = 2600
19. Cary 600 + 400 + 500 + 0 + 0= 1500
20. David P. 0 + 0 + 0 + 0 + 900 + 0= 900
21. Bren 100 + 200 + 100 + 0 + 0 = 400
Fred Sr. and Danny Removed from league per requst